Μεγεθολόγιο παπουτσιών
Παρακάτω μπορείτε να δείτε τις αντιστοιχίες των μεγεθών στα διάφορα συστήματα ανάλογα με τις εταιρείες κατασκευής.
ΠΑΠΟΥΤΣΙΑ
ΑΝΔΡΕΣ
NIKE | ||||||||||||||||
USA | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 13.5 | 14.0 | 15.0 |
UK | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 14.0 |
EUR | 40.0 | 40.5 | 41.0 | 42.0 | 42.5 | 43.0 | 44.0 | 44.5 | 45.0 | 45.5 | 46.0 | 47.0 | 47.5 | 48.0 | 48.5 | 49.5 |
cm | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 | 29.0 | 29.5 | 30.0 | 30.5 | 31.0 | 31.5 | 32.0 | 33.0 |
ADIDAS | ||||||||||||||||
USA | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 14.0 | 15.0 |
UK | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.5 | 14.5 |
EUR | 39 1/3 | 40 | 40 2/3 | 41 2/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 49 1/3 | 50 2/3 |
REEBOK | ||||||||||||||||
USA | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 14.0 | 15.0 |
UK | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 13.0 | 14.0 |
EUR | 38.5 | 39.0 | 40.0 | 40.5 | 41.0 | 42.0 | 42.5 | 43.0 | 44.0 | 44.5 | 45.0 | 45.5 | 46.0 | 47.0 | 48.5 | 50.0 |
cm | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 | 29.0 | 29.5 | 30.0 | 30.5 | 31.0 | 32.0 | 33.0 |
K-SWISS | |||||||||||||||
USA | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 13.0 | ||
UK | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 12.0 | ||
EUR | 39.0 | 39.5 | 40.0 | 41.0 | 41.5 | 42.0 | 42.5 | 43.0 | 44.0 | 44.5 | 45.0 | 46.0 | 47.0 |
Puma | ||||||||||||||||||
USA | 4.0 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 13.0 | 14.0 |
UK | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 12.0 | 13.0 |
FR | 36.0 | 37.0 | 37.5 | 38.0 | 38.5 | 39.0 | 40.0 | 40.5 | 41.0 | 42.0 | 42.5 | 43.5 | 44.0 | 44.5 | 45.0 | 46.0 | 47.0 | 48.0 |
JPN | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.5 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 | 29.0 | 29.5 | 30.0 | 31.0 | 31.5 |
ΓΥΝΑΙΚΕΣ
NIKE | |||||||||||||
USA | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | |
UK | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | |
EUR | 36.0 | 36.5 | 37.5 | 38.0 | 38.5 | 39.0 | 40.0 | 40.5 | 41.0 | 42.0 | 42.5 | 43.0 | |
cm | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | |
HEAD |
REEBOK | |||||||||||||
USA | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | ||
UK | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | ||
EUR | 36.0 | 37.0 | 37.5 | 38.0 | 38.5 | 39.0 | 40.0 | 40.5 | 41.0 | 42.0 | 42.5 | ||
cm | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 |
K-SWISS | |||||||||||||
USA | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 11.0 | |
UK | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 9.0 | |
EUR | 35.5 | 36.0 | 37.0 | 37.5 | 38.0 | 39.0 | 39.5 | 40.0 | 41.0 | 41.5 | 42.0 | 43.0 |
ADIDAS | |||||||||||||
USA | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | ||
UK | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | ||
EUR | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 |
Puma | |||||||||||||
USA | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | ||||
UK | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | ||||
FR | 36.0 | 37.0 | 37.5 | 38.0 | 38.5 | 39.0 | 40.0 | 40.5 | 41.0 | ||||
JPN | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 |
US Sizes | Euro Sizes | UK Sizes | CM |
---|---|---|---|
3.5 | 35 | 2.5 | 21.9 |
4 | 36 | 3 | 22.2 |
4.5 | 36 | 3.5 | 22.9 |
5 | 37 | 4 | 23.2 |
5.5 | 37 | 4.5 | 23.5 |
6 | 38 | 5 | 24.1 |
6.5 | 38 | 5.5 | 24.4 |
7 | 39 | 6 | 24.8 |
US Sizes | Euro Sizes | UK Sizes | CM |
---|---|---|---|
10.5 | 27 | 9.5 | 16.8 |
11 | 28 | 10 | 17.1 |
11.5 | 29 | 10.5 | 17.8 |
12 | 30 | 11 | 18.1 |
12.5 | 30 | 11.5 | 18.4 |
13 | 31 | 12 | 19.1 |
13.5 | 31 | 12.5 | 19.4 |
1 | 32 | 13 | 19.7 |
1.5 | 33 | 14 | 20.3 |
2 | 33 | 1 | 20.6 |
2.5 | 34 | 1.5 | 21 |
3 | 34 | 2 | 21.6 |
US Sizes | Euro Sizes | UK Sizes | CM |
---|---|---|---|
3.5 | 19 | 2.5 | 10.8 |
4 | 19 | 3 | 11.4 |
4.5 | 20 | 3.5 | 11.7 |
5 | 20 | 4 | 12.1 |
5.5 | 21 | 4.5 | 12.7 |
6 | 22 | 5 | 13 |
6.5 | 22 | 5.5 | 13.3 |
7 | 23 | 6 | 14 |
7.5 | 23 | 6.5 | 14.3 |
8 | 24 | 7 | 14.6 |
8.5 | 25 | 7.5 | 15.2 |
9 | 25 | 8 | 15.6 |
9.5 | 26 | 8.5 | 15.9 |
10 | 27 | 9 | 16.5 |
US Sizes | Euro Sizes | UK Sizes | CM |
---|---|---|---|
0 | 15 | 0 | 7.9 |
1 | 16 | 0.5 | 8.9 |
1.5 | 17 | 1 | 9.2 |
2 | 17 | 1 | 9.5 |
2.5 | 18 | 1.5 | 10.2 |
3 | 18 | 2 | 10.5 |
ΝΙΚΕ
Μεγεθολόγιο της εταιρίας Nike
ΜΕΓΕΘΟΣ EUR | ΜΕΓΕΘΟΣ USA | ΜΕΓΕΘΟΣ UK | ΜΗΚΟΣ (cm) |
---|---|---|---|
38.5 | 6.0 | 5.5 | 24.0 |
39.0 | 6.5 | 6.0 | 24.5 |
40.0 | 7.0 | 6.0 | 25.0 |
40.5 | 7.5 | 6.5 | 25.5 |
41.0 | 8.0 | 7.0 | 26.0 |
42.0 | 8.5 | 7.5 | 26.5 |
42.5 | 9.0 | 8.0 | 27.0 |
43.0 | 9.5 | 8.5 | 27.5 |
44.0 | 10.0 | 9.0 | 28.0 |
44.5 | 10.5 | 9.5 | 28.5 |
45.0 | 11.0 | 10.0 | 29.0 |
45.5 | 11.5 | 10.5 | 29.5 |
46.0 | 12.0 | 11.0 | 30.0 |
46.5 | 12.5 | 11.5 | 30.5 |
47.0 | 12.5 | 11.5 | 30.5 |
47.5 | 13.0 | 12.0 | 31.0 |
48.0 | 13.5 | 12.5 | 31.5 |
48.5 | 14.0 | 13.0 | 32.0 |
49.0 | 15.0 | 13.5 | 32.5 |
49.5 | 16.0 | 14.0 | 33.0 |
50.0 | 17.0 | 14.5 | 33.5 |
50.5 | 18.0 | 15.0 | 34.0 |
Μεγεθολόγιο της εταιρίας adidas
ΜΕΓΕΘΟΣ EUR | ΜΕΓΕΘΟΣ USA | ΜΕΓΕΘΟΣ UK | ΜΗΚΟΣ (cm) |
---|---|---|---|
36 | 4 | 3 ½ | 22.0 |
36 ⅔ | 4 ½ | 4 | 22.5 |
37 | 5 | 4 ½ | 23.0 |
37 ⅓ | 5 | 4 ½ | 23.0 |
38 | 5 ½ | 5 | 23.5 |
38 ⅔ | 6 | 5 ½ | 24.0 |
39 | 6 ½ | 6 | 24.5 |
39 ⅓ | 6 ½ | 6 | 24.5 |
40 | 7 | 6 ½ | 25.0 |
40 ⅔ | 7 ½ | 7 | 25.5 |
41 ⅓ | 8 | 7 ½ | 26.0 |
42 | 8 ½ | 8 | 26.5 |
42 ⅔ | 9 | 8 ½ | 27.0 |
43 ⅓ | 9 ½ | 9 | 27.5 |
44 | 10 | 9 ½ | 28.0 |
44 ⅔ | 10 ½ | 10 | 28.5 |
45 ⅓ | 11 | 10 ½ | 29.0 |
46 | 11 ½ | 11 | 29.5 |
46 ⅔ | 12 | 11 ½ | 30.0 |
47 ⅓ | 12 ½ | 12 | 30.5 |
48 | 13 | 12 ½ | 31.0 |
48 ⅔ | 13 ½ | 13 | 31.5 |
49 ⅓ | 14 | 13 ½ | 32.0 |
50 | 14 ½ | 14 | 32.5 |
50 ⅔ | 15 | 14 ½ | 33.0 |
51 ⅓ | 16 | 15 | 33.5 |